a. ATTENDANCE
b. PROGRESS CARD
TRADE 1
| Trainees Name/ Roll No | Monthly Tested I | Monthly Tested II | Monthly Tested IIII | Monthly Tested IV | Monthly Tested V | |||||||||||||||
| Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
| Studt 1 | ||||||||||||||||||||
| Studt 2 | ||||||||||||||||||||
TRADE 2
| Trainees Name/ Roll No | Monthly Tested I | Monthly Tested II | Monthly Tested IIII | Monthly Tested IV | Monthly Tested V | |||||||||||||||
| Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | |
| Studt 1 | ||||||||||||||||||||
| Studt 2 | ||||||||||||||||||||
c. Electricity Consumption per student per month :
d. Raw material consumption per student per month :
e. Maintenance expenditure per year building and machines :